







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2025 | Wild Boys | — |
| My Love Will Make You Disappear | Rom | |
| In Thy Name | — | |
| Mananambal | Ethan | |
| 2022 | The Last Five Years | — |
| 2019 | The Last Interview: The Mayor Antonio Halili Story | — |
| Maledicto | Frederico Manalang | |
| 2018 | Ang Misyon: A Marawi Siege Story | Sajid Tumawil |
| 2017 | Ladyfish | — |
| 2016 | Lối đi nào cho em? | Geru |
| My Rebound Girl | Jaime | |
| That Thing Called Tanga Na | Gerorgette | |
| A Lotto Like Love | Itot Adlaw | |
| 2015 | #EwanKoSau Saranghaeyo | — |
| 2014 | Feng Shui 2 | Lester's friend |
| Mumbai Love | Marco | |
| 2013 | Kung Fu Divas | — |
| 2012 | Lost Command | Pvt. Solomon Conde |
| Shake, Rattle, and Roll Fourteen: The Invasion | Pvt. Solomon Conde (segment "Lost Command") | |
| Moron 5 and the Crying Lady | Mike | |
| 2011 | Zombadings 1: Patayin sa Shokot si Remington | Remington |
| 2010 | Punerarya | Dennis |
| Shake, Rattle & Roll 12 | Dennis (segment "Punerarya") | |
| 2009 | Lamanglupa | Ryan |
| Shake, Rattle & Roll 11 | Ryan (segment "Lamanglupa") | |
| Shake, Rattle & Roll 11 | Lia (segment "Lamanglupa") | |
| 2008 | Nieves: The Engkanto Slayer | Celso |
| Shake, Rattle & Roll X | Celso (segment "Nieves: The Engkanto Slayer") | |
| Mag-ingat ka sa Kulam | Neil | |
| My Monster Mom | Pipo | |
| 2007 | Engkanto | Vince |
| Shake, Rattle and Roll 9 | Vince (segment "Engkanto") | |
| Hide & Seek | Joseph Dionisio | |
| 2003 | Malikmata | — |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Martin Escudero có 1 phim với tổng doanh thu 416.1 tr.
Phim doanh thu cao nhất là "My Love Will Make You Disappear" (2025) với 416.1 tr tại phòng vé Việt Nam.
Martin Escudero là diễn viên.