Tổng 54.85 tỷ qua 4 phim








Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2026 | The Pirate Queen: No Safe Waters | Cheng Shih |
| Yêu Nữ Thích Hàng Hiệu 2 | Sasha | |
| 2025 | Rosemead | Irene |
| Linh Hồn Bảo Hộ | Rebekah | |
| 2024 | Sát Thủ Về Hưu | Anata |
| Mật Mã Đỏ | Zoe | |
| Học Trò Của Hổ | Nua Kua / Cynthia (voice) | |
| 2023 | Disney 100: Remember That | Self |
| Shazam! Cơn Thịnh Nộ Của Các Vị Thần | Kalypso | |
| 2022 | Thế Giới Lạ Lùng | Callisto Mal (voice) |
| 2021 | Death to 2021 | Snook Austin |
| Sesame Street: 50 Years of Sunny Days | Self - Guest | |
| 2020 | Stage Mother | Sienna |
| 2019 | QT8: The First Eight | Self |
| 2018 | Trợ Lý Yêu | Kirsten Stevens |
| Future World | The Queen | |
| 2017 | Michael Jackson's Halloween | Conformity (voice) |
| 2016 | Kung Fu Panda 3 | Viper (voice) |
| Kung Fu Panda: Secrets of the Scroll | Viper (voice) | |
| 2015 | East of Main Street: Taking the Lead | Self |
| 2014 | Tinker Bell và Huyền Thoại Quái Vật | Silvermist (voice) |
| Kung Fu Panda | Legends of Awesomeness: The Midnight Stranger Vol.4 | Viper (voice) | |
| Tinker Bell và Tiên Hải Tặc | Silvermist (voice) | |
| 2013 | Pixie Hollow Bake Off | Silvermist (voice) |
| Kung Fu Panda: The Awesome Secrets Collection | Viper (Voice) | |
| Kung Fu Panda: Legends of Awesomeness - Good Croc, Bad Croc | Viper (voice) | |
| 2012 | Tay Đấm Sắt | Madame Blossom |
| Tinker Bell: Bí Mật Đôi Cánh | Silvermist (voice) | |
| Someday This Pain Will Be Useful to You | Rowena Adler | |
| 2011 | Tinker Bell: Đại Hội Ở Pixie | Silvermist (voice) |
| The Trouble with Bliss | Andrea | |
| Kung Fu Gấu Trúc 2 | Viper (voice) | |
| Hững Hờ | Dr. Doris Parker | |
| Cô Dâu Báo Thù: Trọn Bộ Đẫm Máu | O-Ren Ishii (Cottonmouth) | |
| 2010 | Kung Fu Panda: Ngày Lễ Đặc Biệt | Viper (voice) |
| Nómadas | Susan | |
| Tinker Bell và Cuộc Giải Cứu Vĩ Đại | Silvermist (voice) | |
| 2009 | Redlight | Narrator |
| Tinker Bell và Kho Báu Thất Lạc | Silvermist (voice) | |
| Afro Samurai: Resurrection | Sio (voice) | |
| 2008 | Little Spirit: Christmas in New York | Leo's Mother (voice) |
| Nàng Tiên Tinker Bell | Silvermist (voice) | |
| Kung Fu Gấu Trúc | Viper (voice) | |
| The Year of Getting to Know Us | Anne | |
| 2007 | Watching the Detectives | Violet |
| Rise: Blood Hunter | Sadie Blake | |
| Code Name: The Cleaner | Gina | |
| 2006 | Con Số May Mắn | Lindsey |
| 2005 | Domino | Taryn Miles |
| 3 Needles | Jin Ping | |
| My Date with Drew | Self (uncredited) | |
| 2004 | Hoa Mộc Lan 2 | Mei (voice) |
| Cô Dâu Báo Thù 2 | O-Ren Ishii 'Cottonmouth' | |
| 2003 | The Making of 'Kill Bill Vol. 1' | Self |
| Cô Dâu Báo Thù 1 | O-Ren Ishii | |
| Celebrity Naked Ambition | Self (archive footage) | |
| Những Thiên Thần Của Charlie 2: Hết Tốc Lực | Alex Munday | |
| 2002 | Sàn Diễn Danh Vọng | Kitty Baxter |
| Cypher | Rita Foster | |
| Ballistic: Ecks vs. Sever | Agent Jane Sever | |
| 2001 | America | A Tribute to Heroes | Self |
| Hotel | Kawika | |
| Charlie’s Angels: Getting G’d Up | Self | |
| Charlie’s Angels: The Master and the Angels | Self | |
| Angelic Attire: Dressing Cameron, Drew & Lucy | Self | |
| 2000 | Những Thiên Thần Của Charlie | Alex Munday |
| Trưa Thượng Hải | Princess Pei Pei | |
| 1999 | Play It to the Bone | Lia |
| Molly | Brenda | |
| Love Kills | Kashi | |
| The Mating Habits of the Earthbound Human | The Female's Asian Friend | |
| Flypaper | Dot | |
| True Crime | Toy Store Girl | |
| Payback | Pearl | |
| 1997 | Guy | Woman at Newstand |
| Riot | Tiffany | |
| City of Industry | Cathi Rose | |
| Gridlock'd | Cee-cee | |
| 1996 | Quản Lý và Người Tình | Former girlfriend |
| 1995 | Bang | Hooker |
| 1993 | Protozoa | Ari |
| 1992 | 伴我縱橫 | Donna |
| 2025 | Rosemead | Producer |
| 2022 | If You Have: The Untold Story of UNICEF | Executive Producer |
| 2021 | Unzipped: An Autopsy of American Inequality | Executive Producer |
| 2014 | Meena | Director |
| 2007 | Code Name: The Cleaner | Executive Producer |
| 2006 | A Szabadság Vihara | Executive Producer |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Lucy Liu có 4 phim với tổng doanh thu 54.85 tỷ.
Phim doanh thu cao nhất là "Những Thiên Thần Của Charlie" (2000) với 20.90 tỷ tại phòng vé Việt Nam.
Lucy Liu là diễn viên, sinh tại New York City, New York, USA.