Tổng 10.85 tỷ qua 2 phim








Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2026 | Takeover | Gamal Akopyan |
| Special Op: Rent-a-Cop | Malachi | |
| 2025 | Tapawingo | Stoney Tarwater |
| Khiêu Vũ Cùng Brando | Marlon Brando | |
| Deadly Vows | Det. Manny | |
| Ngày Phán Xét | Butch Hayden | |
| 2024 | Don't Mess with Grandma | Stan |
| Held Hostage in My House | Dr. Walter | |
| Devil on Campus: The Larry Ray Story | Larry Ray | |
| Single Car Crashes | Coach Jim | |
| 2023 | The Oath | King Aaron |
| Titanic: Stories from the Heart | Self (archive footage) | |
| INT. HALLWAY / NIGHT | Graham | |
| Stai Sereno | Giorgio | |
| Centurion: The Dancing Stallion | Jeffrey Hall | |
| 2022 | Prophets of Change | Narrator |
| Iké Boys | Newt Grafstrom | |
| Trouble Sleeping | Charles | |
| Hellblazers | Joshua | |
| 2021 | تمزُّق | Victor |
| The Believer | Dr. Benedict | |
| Stallone: Frank, That Is | Self | |
| 2020 | Battle of the Bulge: Winter War | — |
| Final Kill | Carl Riser | |
| Guest House | Douglas Masters | |
| Dinh Thự Oan Khuất | Dr. Engel | |
| 2019 | The Great War | Colonel Jack Morrison |
| The Ballet of the Nations | Narrator | |
| Cliffs of Freedom | Christo | |
| 2018 | Holmes & Watson | Billy Zane |
| Lucid | Elliot | |
| Thủ Lĩnh Samson | King Balek | |
| 2017 | Michael Hutchence: The Last Rockstar | Self |
| Lính Bắn Tỉa 7: Nhiệm Vụ Tối Mật | Richard Miller | |
| Blue World Order | — | |
| The Adventure Club | Langley | |
| Swing State | Richard Sollow | |
| 2016 | A Winter Rose | Preston Holdsworth |
| Lính Bắn Tỉa 6: Truy Tìm Nội Gián | Richard Miller | |
| White Island | Leo | |
| Dead Rising: Endgame | Leon Rand | |
| Trai Đẹp Lên Sàn 2 | Billy Zane | |
| 2015 | Lord of the Freaks | Self |
| West of Redemption | Hank Keller | |
| Winter Dragon | Ishamael | |
| Zombie Killers: Elephant's Graveyard | Seiler | |
| 2014 | Beyond the Game | Tom Reynolds |
| Mining for Ruby | Sam Goodwell | |
| The Ganzfeld Haunting | Father | |
| Ghost of Goodnight Lane | Alan | |
| Guido | Sid Shine | |
| 2013 | Scorned | Kevin |
| Món Nợ Máu | Quinn | |
| The Employer | Alan | |
| A Green Story | Greg Hutchins | |
| 2012 | Barabbas | Barabbas |
| Blackout | Frank Wilcox | |
| Chạy Trốn Vùng Biên Giới | Aaron | |
| Reflections on Titanic | Self | |
| The Kill Hole | Marshall | |
| 2 Jacks | Max Faraday | |
| Electrick Children | Paul | |
| Hannah's Law | Lockwood | |
| Leprechaun's Revenge | Sheriff Connor O'Hara | |
| Vua Bọ Cạp 3: Cuộc Chiến Chuộc Tội | Talus | |
| 2011 | Lovemakers | Jake's Agent |
| Mysteria | Producer | |
| Flutter | Edwin | |
| Mercenaries | Colonel Torida | |
| Lính Bắn Tỉa 4: Nạp Đạn | Richard Miller | |
| Sát Thủ Cùng Phòng | Professor Roberts | |
| 2010 | The Confidant | Monty |
| Enemies Among Us | Graham | |
| Journey to Promethea | King Laypach | |
| 2009 | Darfur | Bob Jones |
| Magic Man | Darius | |
| Το Κακό: Στην Εποχή των Ηρώων | Prophitis | |
| The Gold Retrievers | Hector | |
| Surviving Evil | Sebastian Beazley | |
| Blue Seduction | Mikey Taylor | |
| Love n' Dancing | Kent Krandel | |
| The Hessen Affair | Jack Durant | |
| 2008 | Perfect Hideout | Victor |
| The Man Who Came Back | Ezra | |
| 2007 | Fishtales | Thomas Bradley |
| Alien Agent | Tom / Saylon | |
| The Mad | Jason Hunt | |
| 2006 | Memory | Taylor Briggs |
| The Pleasure Drivers | Marvin | |
| The Last Drop | Robert Oates | |
| Kurtlar Vadisi: Irak | Sam William Marshall | |
| 2005 | Three | Jack |
| Dòng Máu Bất Diệt | Elrich | |
| Dead Fish | Virgil | |
| 2004 | The Best of So Graham Norton | Self (archive footage) |
| Silver City | Chandler Tyson | |
| Vlad | Adrian | |
| Bet Your Life | Joseph | |
| 2003 | The Kiss | Alan Roberts / Young Philip |
| Overnight | Self | |
| Silent Warnings | Bill Willingham | |
| Starving Hysterical Naked | Jack | |
| 2002 | Claim | Roberto Bealing |
| Landspeed | Michael Sanger | |
| 2001 | Morgan's Ferry | Sam |
| Invincible | Oz | |
| The Diamond of Jeru | Mike Kardec | |
| Trai Đẹp Lên Sàn | Billy Zane (uncredited) | |
| The Believer | Curtis Zampf | |
| CQ | Mr. E | |
| 2000 | Hendrix | Michael Jeffrey |
| Sole Survivor | Joe Carpenter | |
| Howard Hughes: His Women and His Movies | Narrator (voice) | |
| 1999 | Promise Her Anything | George Putter |
| 1998 | Susan's Plan | Sam Myers |
| I Woke Up Early the Day I Died | The Thief | |
| Công Chúa Da Đỏ 2: Hành Trình Đến Thế Giới Mới | John Rolfe (voice) | |
| 1997 | Titanic | Cal Hockley |
| This World, Then the Fireworks | Marty Lakewood | |
| 1996 | Head Above Water | Kent |
| Danger Zone | Rick Morgan | |
| The Phantom | The Phantom / Kit Walker | |
| The Phantom: The Man, the Myth, the Legend | Self | |
| 1995 | The Set Up | Charles Thorpe |
| Lake Consequence | Billy | |
| Tales from the Crypt: Demon Knight | The Collector | |
| 1994 | Flashfire | Jack Finder |
| Reflections on a Crime | Colin | |
| Running Delilah | Paul | |
| Il silenzio dei prosciutti | Jo Dee Foster | |
| Chỉ Mình Anh | The False Damon Bradley | |
| 1993 | Thị Trấn Tombstone | Mr. Fabian |
| Poetic Justice | Brad | |
| Betrayal of the Dove | Jesse Peter | |
| Posse | Colonel Graham | |
| Lính Bắn Tỉa | Richard Miller | |
| 1992 | Nhà Quý Tộc Orlando | Shelmerdine |
| Megaville | Palinov / Jenson | |
| 1991 | Critters 3 | Steve (archive footage) |
| Blood and Concrete | Joey Turks | |
| Femme Fatale | Elijah | |
| Miliardi | Maurizio Ferretti | |
| 1990 | Memphis Belle | Val Kozlowski |
| 1989 | Trở Về Tương Lai - Phần II | Match |
| Going Overboard | King Neptune | |
| Biển Lặng | Hughie Warriner | |
| The Case of the Hillside Stranglers | Kenneth Bianchi | |
| 1988 | Police Story: Monster Manor | Officer Don Varney |
| 1987 | Conspiracy: The Trial of the Chicago 8 | Cop |
| 1986 | Tình anh em công lý | Les |
| Critters | Steve Elliot | |
| 1985 | Trở Về Tương Lai | Match |
| 2025 | Khiêu Vũ Cùng Brando | Producer |
| Ngày Phán Xét | Executive Producer | |
| 2023 | INT. HALLWAY / NIGHT | Director |
| 2020 | Dinh Thự Oan Khuất | Executive Producer |
| 1998 | I Woke Up Early the Day I Died | Producer |
| 1997 | This World, Then the Fireworks | Executive Producer |
| 1996 | Danger Zone | Co-Producer |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Billy Zane có 2 phim với tổng doanh thu 10.85 tỷ.
Phim doanh thu cao nhất là "Titanic" (1997) với 6.14 tỷ tại phòng vé Việt Nam.
Billy Zane là diễn viên, sinh tại Chicago, Illinois, USA.