







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2025 | Where to Land | Joe Fulton |
| 2024 | Edward | Edward |
| 2023 | Hayseed | Leo Hobbins |
| 2021 | Payback | Randy |
| Tộc Săn Người | John Venable | |
| 2020 | The Catch | Tom McManus |
| The Pale Door | Dodd | |
| The Dinner Party | Carmine Braun | |
| 2019 | The Wave | Jonas |
| 2018 | After Everything | Paul |
| The Big Take | Jack Girardi | |
| Delinquent | — | |
| 2017 | The Price | John Kocher |
| AWOL | Roy | |
| Ascent to Hell | Mr. Browning | |
| The Archer | Bob Patrice | |
| All Summers End | Mr. Turner | |
| 2016 | Welcome to Willits | Brock |
| Delinquent | Rich | |
| Fender Bender | The Driver | |
| The Preppie Connection | Mike Hammel | |
| 2015 | Fan Girl | — |
| The Boy | Sheriff Deacon Whit | |
| Ned Rifle | Bud | |
| 2014 | The Blackout | Frank |
| Shockwave Darkside | Dalton | |
| Surviving Family | Jerry Malone | |
| The Legend of the Flying Tomato | Taco Salesman / El Pirana | |
| Mồi Nhử | Baseball Announcer (voice) | |
| Every Secret Thing | Dave Fuller | |
| Tốc Độ Chết Người 2 | Frank | |
| 2013 | We Are What We Are | Frank Parker |
| Blumenthal | Interviewer | |
| 2012 | Bad Parents | Dan |
| Electrick Children | Tim | |
| 2011 | The Green | Leo |
| Sweet Little Lies | Roach | |
| 2010 | Boy Wonder | Terry Donovan |
| The Scientist | Dr. Marcus Ryan | |
| 2009 | Off Season | Man |
| Vươn Lên | Mr Wicher | |
| Handsome Harry | Pauley | |
| The New Twenty | Robert Cameron | |
| 2008 | Tennessee | Roy |
| 2007 | If I Didn't Care | Davis Meyers |
| One Night | Larry | |
| 2006 | The Handyman | Caleb Tucker |
| Heavens Fall | Thomas Knight, Jr. | |
| 2005 | Vẻ Ngoài Bí Ẩn | Coach |
| Shooting Vegetarians | Prosecutor | |
| The Girl from Monday | Jack | |
| 2003 | The Maldonado Miracle | Lyle |
| Sin | Cal Brody | |
| 2002 | EvenHand | Officer Ted Morning |
| Stray Dogs | Myers Carter | |
| No Such Thing | Carlo | |
| Desert Saints | Agent Davis | |
| 2001 | My Best Friend's Wife | Chuck |
| On the Borderline | Dean | |
| Glitter | — | |
| The Atlantis Conspiracy | Jon | |
| 2000 | Kẻ Sát Nhân Cuồng Tín | David Van Patten |
| Môi Giới Chứng Khoán | FBI Agent David Drew | |
| Double Parked | Karl Severson | |
| Urbania | Chuck | |
| 1999 | Nội Gián | Intense Young Intern |
| Roberta | Philip | |
| 1998 | Remembering Sex | Matt Devlin |
| Too Tired to Die | White Soldier | |
| High Art | Arnie | |
| Somewhere in the City | Justin | |
| 1997 | Cost of Living | Converse |
| 1996 | Boys | Officer Bill Martone |
| I Shot Andy Warhol | Tom Baker | |
| If Lucy Fell | Dick | |
| 1995 | Flirt | Bill |
| Affair Play | Mickey Davis | |
| The Perez Family | Steve Steverino | |
| 1994 | Babylon: la paura è la migliore amica dell'uomo | Charles Forrester |
| 1993 | Flirt | Bill |
| Rift | Tom | |
| 1992 | Simple Men | Dennis McCabe |
| Laws of Gravity | Guy's Pal | |
| Ambition | — | |
| 1991 | Theory of Achievement | — |
| 1990 | Trust | John Bill |
| The Unbelievable Truth | Gus | |
| 1989 | Sidewalk Stories | Carriage Couple |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Bill Sage có 1 phim với tổng doanh thu 107.1 tr.
Phim doanh thu cao nhất là "Tộc Săn Người" (2021) với 107.1 tr tại phòng vé Việt Nam.
Bill Sage là diễn viên, sinh tại New York City, New York, USA.