







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2026 | Sudden Light | Kathleen |
| 2025 | Man-Eater | Rebecca |
| Return To The Dark House Of Mystery | Julie Anne | |
| Lifeform: Phase One | Captain Erica Kane | |
| A Man Is Dead | — | |
| 2024 | Vegan | — |
| Blow Out | Mary | |
| Big Bad CGI Monsters | Delilah | |
| Bolero | Almasen | |
| Boiling Point | Hansen | |
| Panic | Barbara | |
| 2023 | Backfire | Ellison |
| The Dark House of Mystery | Julie Anne | |
| Deadly Western | Carol | |
| Baby Cat | Mother | |
| Convulsion | Dr. Heights | |
| Murderbot | Bernadette | |
| Doll Killer 3 | Ginger | |
| 2022 | Dark Deeds | Cristina |
| Giantess Battle Attack! | Dr. Lana Rhodes | |
| Another Way To Die | Goodrow | |
| Bigfoot or Bust | Rusty Reddy | |
| Love Crime | Detective Mace | |
| Attack of the 50 Foot Camgirl | Dr. Lana Rhodes | |
| 2021 | The Wrong Sarah | Lilian Hill |
| The Awakening of Emanuelle | Lydia | |
| Amityville Cop | Detective Clawson | |
| Why? | Dina | |
| The Wrong Mr. Right | Sarah | |
| 2020 | A Christmas Love | Jessie |
| Quarantine Girl | Wendy | |
| Banned, Exploited & Blacklisted: The Underground Work of Controversial Filmmaker Shane Ryan | (segment "The Making of Samurai Cop 2") | |
| Heartbeat | Gretchen | |
| Choke | Stephanie | |
| Acrylic | Samantha | |
| Body of Night | Glenda | |
| 2019 | The Planters | Woman with Problems / Disciple 2 (voice) |
| Darling Nikki | Mathis | |
| Nearly Departed | Jackie | |
| 2018 | The Wrong Teacher | Kaylee |
| 2017 | Thằng Hề | Sarah Edwards |
| Holy Terror | Janice | |
| 2016 | Last Stop | Defense Attorney |
| 2015 | Samurai Cop 2: Deadly Vengeance | Master Kitano |
| Less Than a Whisper | Nina Cox | |
| 2014 | 666: Devilish Charm | Teri Stevens |
| 3 Wicked Witches | Tina | |
| 2013 | An Easter Bunny Puppy | Beth |
| Midlife | Elaine | |
| 2011 | Boy Toy | Kasia - Clive's Date |
| 2008 | Starz Inside: In the Gutter | Self (archive) |
| 2006 | Blood Ranch | Attendant |
| 2001 | Firetrap | Reporter |
| 1998 | The Godson | Busty Secretary |
| 1997 | Motel Blue | Wayne's Girlfriend |
| 1995 | Xtro 3: Watch the Skies | Melissa Meed |
| 1994 | Death Match | Big Man's Girlfriend |
| 1993 | GetEven | Waitress |
| Legal Briefs | Sherry | |
| 1992 | Inside Out 2 | June (segment "The Right Number") |
| Inside Out 2 | June | |
| Prey of the Chameleon | Alice | |
| 1991 | Daughters of Privilege | Desirae |
| 1990 | Guns | Rocky |
| 1989 | Savage Beach | Rocky |
| 1987 | Dragnet | 1982 Redhead |
| W.A.R.: Women Against Rape | Judy Bower | |
| 1986 | The Naked Cage | Abbey |
| Black Moon Rising | Redhead | |
| 1985 | Private Resort | Alice |
| 1983 | Đối Mặt | Young Hooker |
| 1980 | The Happy Hooker Goes Hollywood | Laurie |
| 1979 | H.O.T.S. | O'Hara |
| 2024 | Child Star | Thanks |
| 2020 | Choke | Co-Producer |
| Choke | Line Producer |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Lisa London có 1 phim với tổng doanh thu 57.0 tr.
Phim doanh thu cao nhất là "Thằng Hề" (2018) với 57.0 tr tại phòng vé Việt Nam.
Lisa London là diễn viên, sinh tại Santa Monica, California, USA.