







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2026 | Influenced | — |
| 2022 | Slapface | Sheriff John Thurston |
| 2021 | The God Committee | Emmett Granger |
| Funny Face | Benj | |
| 2018 | The Big Take | Frank Maniscalpo |
| 2016 | Sinh Vật Huyền Bí và Nơi Tìm Ra Chúng | Red |
| 2015 | Black Dog, Red Dog | Norman |
| 2014 | The Humbling | Asa |
| 2013 | Clutter | Walter Bickford |
| 2012 | The Normals | Ragnar |
| 2011 | Too Big to Fail | Congressman Barney Frank |
| 2010 | The Extra Man | Aresh |
| 2007 | The Warrior Class | Rand |
| 2006 | Strangers with Candy | Guy Blank |
| The Good Student | Gabe | |
| 2005 | Pizza My Heart | Vinnie Montebello |
| Thành Phố Robot | Mr. Gunk (voice) | |
| 2003 | American Cousins | Settimo |
| New Suit | Muster Hansau | |
| 2002 | Swimfan | Coach Simkins |
| Quicksand | General Stewart | |
| 2001 | Down | Lt. McBain |
| Con Đường Ảo Mộng | Vincenzo Castigliane | |
| 2000 | The Crew | Mike 'The Brick' Donatelli |
| Cảnh Sát Shaft | Jack Roselli | |
| The Extreme Adventures of Super Dave | Gil Ruston | |
| 1999 | Võ Sĩ Cuồng Phong | Della Pesca |
| Dick | President Richard M. Nixon | |
| Locked in Silence | Dr. Rosenstock | |
| 1998 | A Civil Action | John Riley |
| A Night at the Roxbury | Kamehl Butabi | |
| 1997 | The Second Civil War | Mel Burgess |
| Quái Vật Không Gian: Hồi Sinh | General Perez | |
| A Life Less Ordinary | Gabriel | |
| In & Out | Military Attorney | |
| The Garden of Redemption | Capt. Zito | |
| 1996 | Marvin's Room | Robert "Bob" Carter |
| Daylight | Frank Kraft | |
| Ransom | Jackie Brown | |
| The First Wives Club | Morton Cushman | |
| Freeway | Detective Wallace | |
| 1995 | Nixon | Trini Cardoza |
| Red Wind | Detective Copernik | |
| Trò Chơi Sòng Phẳng | Walter Hollenbach (uncredited) | |
| To Die For | Joe Maretto | |
| Kẻ Chủ Mưu | Jeff Rabin | |
| Rơi Vào Bẫy Tình | Mel Horowitz | |
| Search and Destroy | Tailor | |
| 1994 | Because Mommy Works | Judge (uncredited) |
| Midnight Run for Your Life | Eddie Moscone | |
| Maverick | Twitchy, Riverboat Poker Player | |
| Midnight Run Around | Eddie Moscone | |
| Another Midnight Run | Eddie Moscone | |
| 1993 | Mr. Wonderful | Harvey |
| For Love or Money | Gene Salvatore | |
| Based on an Untrue Story | Caprawolski | |
| Sex, Shock & Censorship in the 90's | Private Investigator | |
| Ván Cờ Ngây Thơ | Tournament Director | |
| Rookie of the Year | Larry 'Fish' Fisher | |
| Benny & Joon | Thomas | |
| Boiling Point | Brady | |
| 1992 | Four Eyes and Six-Guns | Lester Doom |
| 1991 | Gia Đình Addams | Tully Alford |
| The Whereabouts of Jenny | Vinnie | |
| 1990 | Tune in Tomorrow... | Robert Quince |
| Pacific Heights | Loan Officer | |
| Joe Versus the Volcano | Frank Waturi | |
| 1989 | The Reluctant Agent | John |
| 1986 | A Smoky Mountain Christmas | Harry |
| That Secret Sunday | — | |
| Courage | John Fosh | |
| Slow Burn | Simon Fleischer | |
| Running Scared | Captain Logan | |
| Wise Guys | Anthony Castelo | |
| 1985 | Biệt Kích Cứu Con | Arius |
| Đơn Giản Là Máu | Julian Marty | |
| 1984 | Tightrope | Det. Molinari |
| The Adventures of Buckaroo Banzai Across the 8th Dimension | John Gomez | |
| The Dollmaker | Skyros | |
| Reckless | Peter Daniels | |
| 1983 | The Hunger | Lieutenant Allegrezza |
| 1982 | Endangered Species | Peck |
| I'm Dancing as Fast as I Can | Dr. Klein | |
| 1981 | True Confessions | Howard Terkel |
| 1980 | Night of the Juggler | Sgt. Otis Barnes |
| Death Penalty | Detective Ralph Corso | |
| 1979 | The Seduction of Joe Tynan | Alex Heller |
| 1978 | The Last Tenant | Gabe |
| 1977 | The Prince of Central Park | Hot Dog Vendor |
| 1976 | The Passover Plot | Yaacov |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Dan Hedaya có 1 phim với tổng doanh thu 5.26 tỷ.
Phim doanh thu cao nhất là "Gia Đình Addams" (1991) với 5.26 tỷ tại phòng vé Việt Nam.
Dan Hedaya là diễn viên, sinh tại Brooklyn, New York, USA.