







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2025 | The Lion King at the Hollywood Bowl | Self |
| 2021 | Show of Titles | "Man of La Mancha" Performer |
| 2016 | My Bakery in Brooklyn | Dave |
| The Lion Guard: Return of the Roar | Pumbaa (voice) | |
| 2013 | Wild About Safety: Timon and Pumbaa Safety Smart Honest and Real! | Pumbaa (voice) |
| Wild About Safety: Timon and Pumbaa Safety Smart on the Go! | Pumbaa (voice) | |
| 2012 | Wild About Safety: Timon and Pumbaa Safety Smart Online! | Pumbaa (voice) |
| 2010 | Listen to Your Heart | Tony |
| 2009 | Waking Sleeping Beauty | Self (archive footage) |
| Wild About Safety: Timon and Pumbaa Safety Smart in the Water! | Pumbaa (voice) | |
| Wild About Safety: Timon and Pumbaa Safety Smart Goes Green! | Pumbaa (voice) | |
| 2008 | Wild About Safety: Timon and Pumbaa Safety Smart at Home! | Pumbaa (voice) |
| Wild About Safety: Timon and Pumbaa Safety Smart Healthy & Fit! | Pumbaa (voice) | |
| 2004 | Vua Sư Tử 3 | Pumbaa (voice) |
| Broadway's Lost Treasures II | Harry The Horse (segment "Guys & Dolls") | |
| Timon & Pumbaa Virtual Safari 2.0 | Pumbaa (voice) | |
| Timon & Pumbaa's Virtual Safari 1.5 | Pumbaa (voice) | |
| Behind the Legend: Timon | Pumbaa (voice) | |
| 2003 | Timon & Pumba's Virtual Safari | Pumbaa (voice) |
| 2001 | Mickey's Magical Christmas: Snowed in at the House of Mouse | Pumbaa (voice) |
| 1998 | Vua Sư Tử 2: Niềm Kiêu Hãnh Của Simba | Pumbaa (voice) |
| 1997 | A Magical Walt Disney World Christmas | Self |
| Săn Chuột | Maury | |
| In & Out | Aldo Hooper | |
| On Holiday With Timon & Pumbaa | Pumbaa (Voice) | |
| 1996 | Walt Disney World Very Merry Christmas Parade | Self |
| Dining Out with Timon & Pumbaa | Pumbaa (Voice) | |
| Around the World With Timon & Pumbaa | Pumbaa (Voice) | |
| 1995 | Stand By Me | Pumbaa (voice) |
| Roommates | Stash | |
| Circle of Life: An Environmental Fable | Pumba | |
| 1994 | Quiz Show | Car Salesman |
| Vua Sư Tử | Pumbaa (voice) | |
| 1992 | Just My Imagination | Arnold Mayer |
| Guys and Dolls: Off the Record | Himself / Harry the Horse | |
| 1991 | Going Under | The Mole |
| 1990 | Faith | Stanley |
| 1988 | Đêm Kinh Hoàng Phần 2 | Dr. Scott Harrison |
| 1986 | Tough Guys | Hotel Clerk |
| 1985 | Copacabana | Sam Gropper |
| 1984 | City Heat | Ballistics Expert |
| 1980 | Little Johnny Jones | Sing Song |
| The Robber Bridegroom | Big Harp |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Ernie Sabella có 1 phim với tổng doanh thu 96.06 tỷ.
Phim doanh thu cao nhất là "Vua Sư Tử" (1994) với 96.06 tỷ tại phòng vé Việt Nam.
Ernie Sabella là diễn viên, sinh tại Westchester, New York, USA.