







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2027 | Paris Paramount | — |
| Day Drinker | — | |
| Bunker | — | |
| 2026 | La bola negra | Nené Romero |
| The Invite | Pina | |
| Cô Dâu! | Myrna Malloy | |
| 2025 | Karl | Self |
| 2024 | High & Low – John Galliano | Self |
| 313 | — | |
| 2023 | Huyền Thoại Ferrari | Laura Ferrari |
| 2022 | En los márgenes | Azucena |
| L'immensità | Clara | |
| Penélope Cruz : les reflets de la passion | Self - Actress | |
| Making Parallel Mothers | Self | |
| Đặc Vụ 355 | Graciela Rivera | |
| 2021 | Madres paralelas | Janis |
| Competencia oficial | Lola Cuevas | |
| 2020 | Mạng lưới ong bắp cày | Olga |
| 2019 | Dolor y gloria | Jacinta |
| 2018 | Todos lo saben | Laura |
| 2017 | Ông Trùm Pablo | Virginia Vallejo |
| Án Mạng Trên Chuyến Tàu Tốc Hành Phương Đông | Pilar Estravados | |
| 2016 | La reina de España | Macarena Granada |
| Yo soy uno entre cien mil | Penélope Cruz | |
| Almodóvar, todo sobre ellas | Self | |
| Anh Em Nhà Grimsby | Rhonda George | |
| Trai Đẹp Lên Sàn 2 | Valentina Valencia | |
| 2015 | ma ma | Magda |
| 2014 | Truth of the Situation: Making 'The Counselor' | Self (archive footage) |
| 2013 | The Counselor | Laura |
| Los amantes pasajeros | Jessica | |
| 2012 | Venuto al mondo | Gemma |
| Il était une fois… Tout sur ma mère | Self | |
| To Rome with Love | Anna | |
| The Making of All About My Mother | Self | |
| 2011 | Woody Allen: A Documentary | Self |
| Der Weg des Ruhms - Hollywoods Walk of Fame | Self (archive footage) | |
| Cướp Biển Vùng Caribbean: Suối Nguồn Tươi Trẻ | Angelica | |
| 2010 | Brunes et Blondes | Self |
| Chuyện Ấy Là Chuyện Nhỏ 2 | Carmen García Carrión | |
| 2009 | Nine | Carla |
| Biệt Đội Chuột Lang | Juarez the Guinea Pig (voice) | |
| Los abrazos rotos | Lena | |
| La Concejala Antropófaga | Pina | |
| 2008 | Manolete | Lupe Sino |
| Chuyện Tình ở Barcelona | María Elena | |
| Elegy | Consuela Castillo | |
| 2007 | The Making of Volver | Self |
| Deconstructing Almodóvar | Self | |
| Directed by Almodóvar | Self | |
| Viva Pedro: The Life & Times of Pedro Almodóvar | Self | |
| The Good Night | Anna / Melodia | |
| Cómo conseguir un papel en Hollywood | Self | |
| 2006 | Chromophobia | Gloria |
| Cô Chủ Xinh Đẹp | Raimunda | |
| Bandidas | Maria Alvarez | |
| 2005 | Live 8 | Self |
| Saraha: Con Tàu Tử Thần | Dr. Eva Rojas | |
| 2004 | Noel | Nina Vasquez |
| Gối Đầu Trên Mây | Mia | |
| On the Set of 'Gothika' | Self | |
| Non ti muovere | Italia | |
| 2003 | Gothika | Chloe Sava |
| Masked and Anonymous | Pagan Lace | |
| Fanfan la Tulipe | Adeline La Franchise | |
| 2002 | Waking Up in Reno | Brenda |
| Hitting It Hard | Self | |
| 2001 | Khung Trời Ảo Mộng | Sofia Serrano |
| Sin noticias de Dios | Carmen Ramos | |
| Captain Corelli's Mandolin | Pelagia | |
| Một đời chìm đắm | Mirtha Jung | |
| 2000 | All the Pretty Horses | Alejandra |
| Woman on Top | Isabella Oliveira | |
| 1999 | Volavérunt | Pepita Tudó "la Maja" |
| Todo sobre mi madre | Rosa | |
| 1998 | The Hi-Lo Country | Josepha O'Neil |
| The Man with Rain in His Shoes | Louise | |
| La niña de tus ojos | Macarena Granada | |
| Talk of Angels | Pilar | |
| Don Juan | Mathurine | |
| 1997 | Abre los ojos | Sofía |
| Carne trémula | Isabel Plaza Caballero | |
| Et hjørne af paradis | Doña Helena | |
| El amor perjudica seriamente la salud | Young Diana | |
| 1996 | Más que amor, frenesí | Laura |
| La Celestina | Melibea | |
| Brujas | Patricia | |
| 1995 | El efecto mariposa | Party Guest (uncredited) |
| Entre rojas | Lucía | |
| 1994 | Todo es mentira | Lucía |
| Alegre ma non troppo | Salomé | |
| 1993 | Per amore, solo per amore | Mary |
| La ribelle | Enza | |
| El laberinto griego | Elisa | |
| 1992 | Belle Époque | Luz |
| Jamón, jamón | La hija de puta |
| 2022 | En los márgenes | Producer |
| 2018 | Thy Kingdom Come | Thanks |
| 2016 | Yo soy uno entre cien mil | Director |
| 2015 | ma ma | Producer |
| 2012 | Venuto al mondo | Co-Producer |
| 1998 | La niña de tus ojos | Songs |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Penélope Cruz có 1 phim với tổng doanh thu 455.8 tr.
Phim doanh thu cao nhất là "Cô Dâu!" (2026) với 455.8 tr tại phòng vé Việt Nam.
Penélope Cruz là diễn viên, sinh tại Madrid, Spain.