







Xếp hạng theo doanh thu phòng vé Việt Nam (Box Office Vietnam).
| 2026 | Night of the Living Dead | Harry |
| 2025 | The Cowboy Killer | Bailey |
| 2024 | Letters at Christmas | — |
| 2023 | Two Sinners and a Mule | Skyler Weston |
| 2022 | Piranha Women | Detective Shayne |
| 2021 | Assault on VA-33 | Erik |
| 2018 | They Want Dick Dickster | Baxter Stabberman |
| 2014 | Serenity Farm | Jack |
| 2012 | Air Racers 3D | — |
| 2011 | Screaming in High Heels: The Rise & Fall of the Scream Queen Era | Himself |
| 2008 | Solar Flare | Dispatcher Tommy |
| 2005 | Popstar | Jerry Kaminski |
| Glass Trap | Jake Lewis | |
| 2004 | Motocross Kids | Bud Cobra |
| The Curse of the Komodo | Jeffries | |
| 2003 | Final Examination | Ferguson |
| Treasure Hunt | Dan | |
| 2002 | Spider's Web | Account Manager |
| Trance | Reporter | |
| Stranded | Peter | |
| 2001 | Virtual Girl 2: Virtual Vegas | Pickford |
| Raptor | Lewis | |
| Tomorrow by Midnight | Cop 1 | |
| 2000 | Submerged | Eddie |
| Sideshow | Agent | |
| 1999 | Final Voyage | Daniels (uncredited) |
| Fugitive Mind | Tony | |
| 1998 | The Pandora Project | Ensign Newbie |
| Mom, Can I Keep Her? | Animal Control Officer | |
| Virtual Girl | Fred Renfield | |
| The Capitol Conspiracy | Vernon | |
| Malaika | Greg Lamada | |
| Dear Santa | Kirk | |
| 1997 | Rapid Assault | C.O. John Carter |
| Sexual Roulette | Chick | |
| Maximum Security | Caldwell | |
| Little Miss Magic | Jack | |
| 1996 | Vice Girls | Quentin / Hilowitz |
| Cityscrapes: Los Angeles | Guy In Line | |
| 1995 | Cyberzone | Plant Worker |
| The Wasp Woman | Nick | |
| Hard Bounty | Bradly Hope | |
| Assault of the Party Nerds II | Ritchie | |
| Bikini Drive-In | Brian Winston | |
| 1994 | Inner Sanctum II | Paramedic |
| Dinosaur Island | John Skeemer | |
| 1992 | Hot Under the Collar | Jerry / T.V. Evangelist |
| 1991 | Virgin High | Jerry |
| 1990 | Demon Wind | Willy |
| 1989 | After Midnight | Dave (segment "Allison's Story") |
| Assault of the Party Nerds | Ritchie | |
| Blood Nasty | Danny | |
| 1988 | Nightmare Sisters | Kevin |
| 1987 | Night Visitors | Robbie Whitmore |
| 2019 | Amish Abduction | Executive Producer |
| Staged Killer | Executive Producer | |
| A Feeling of Home | Director | |
| 2018 | A Gingerbread Romance | Director |
| 2017 | Justice | Director |
| Deadly Sorority | Executive Producer | |
| Mommy I Didn't Do It | Director | |
| Mommy I Didn't Do It | Producer | |
| 2015 | Watch Your Back | Executive Producer |
| 2014 | Expecting Amish | Director |
| Expecting Amish | Producer | |
| 2013 | The Wrong Woman | Director |
| The Wrong Woman | Producer | |
| Non-Stop | Director | |
| Non-Stop | Producer | |
| The Good Mother | Director | |
| The Good Mother | Producer | |
| In the Dark | Director | |
| In the Dark | Producer | |
| 2012 | Imaginary Friend | Director |
| Imaginary Friend | Producer | |
| 2011 | Super Shark | Co-Producer |
| InSight | Director | |
| Beautiful Boy | Executive Producer | |
| 2009 | Tiếng Gọi Nơi Hoang Dã | Director |
| Tiếng Gọi Nơi Hoang Dã | Producer | |
| 2006 | Miracle Dogs Too | Director |
| The Legend of William Tell | Producer | |
| 2005 | Popstar | Director |
| Supercross | Producer | |
| American Black Beauty | Director | |
| 2004 | Motocross Kids | Director |
| 2002 | Drive By | Producer |
| The Bike Squad | Director | |
| 2001 | Virtual Girl 2: Virtual Vegas | Producer |
| Virtual Girl 2: Virtual Vegas | Director | |
| 1999 | Kickboxing Academy | Director |
| Kickboxing Academy | Writer | |
| 1998 | Virtual Girl | Director |
| Virtual Girl | Writer | |
| 1996 | Vice Girls | Director |
| 1995 | Midnight Tease II | Producer |
| Assault of the Party Nerds II | Director | |
| Assault of the Party Nerds II | Producer | |
| Assault of the Party Nerds II | Writer | |
| 1992 | Hot Under the Collar | Director |
| Hot Under the Collar | Screenplay | |
| Hot Under the Collar | Producer | |
| 1991 | Virgin High | Director |
| Virgin High | Producer | |
| 1989 | Assault of the Party Nerds | Director |
| Assault of the Party Nerds | Producer | |
| Assault of the Party Nerds | Writer | |
| Assault of the Party Nerds | Original Music Composer | |
| Blood Nasty | Director | |
| Blood Nasty | Writer | |
| Blood Nasty | Producer | |
| Deadly Embrace | Writer | |
| Deadly Embrace | Producer |
Theo dữ liệu phòng vé Việt Nam (Box Office Vietnam), Richard Gabai có 1 phim với tổng doanh thu 10.56 tỷ.
Phim doanh thu cao nhất là "Tiếng Gọi Nơi Hoang Dã" (2009) với 10.56 tỷ tại phòng vé Việt Nam.
Richard Gabai là diễn viên, sinh tại New York City, New York, USA.